|
Erste Bank Young Stars League |
| Srijeda, 05 Rujan 2012 20:00 h |
![]() |
![]() |
|
| Graz 99ers / LLZ U20 | vs | VSV U20 |
| Match Date: Srijeda, 05 Rujan 2012 | ||
| Match Time: 20:00 h | ||
| Match number: 9 | ||
| Graz 99ers / LLZ U20 | Stats | VSV U20 |
|---|---|---|
| 51,26% | Chances | 48,74% |
| 3 | Current rank | 5 |
| 48 | Matches | 48 |
| 28/0/15 | W/D/L (Total) | 26/0/19 |
| 17/0/4 | W/D/L (Home) | 17/0/6 |
| 11/0/11 | W/D/L (Away) | 9/0/13 |
| 87 | Points | 78 |
| 159 : 133 | Goals | 182 : 145 |
| 26 | Difference | 37 |
| Graz 99ers / LLZ U20 - L.A. Stars Junior Prep 12:2 | Highest won home | VSV U20 - SPG Red Bull/ EK Zell U20 10:2 |
| Graz 99ers / LLZ U20 - Znojemští Orli U20 1:7 | Highest loss home | VSV U20 - Mladi Jesenice U20 0:4 |
| L.A. Stars Junior Prep - Graz 99ers / LLZ U20 2:6 | Highest won away | L.A. Stars Junior Prep - VSV U20 1:9 |
| Znojemští Orli U20 - Graz 99ers / LLZ U20 8:1 | Highest loss away | Olimpija U20 - VSV U20 8:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

