|
Erste Bank Young Stars League |
| Nedjelja, 09 Rujan 2012 16:35 h |
![]() |
![]() |
|
| L.A. Stars Junior Prep | vs | Sapa Fehervar U20 |
| Match Date: Nedjelja, 09 Rujan 2012 | ||
| Match Time: 16:35 h | ||
| Match number: 21 | ||
| L.A. Stars Junior Prep | Stats | Sapa Fehervar U20 |
|---|---|---|
| 15,26% | Chances | 84,75% |
| 7 | Current rank | 1 |
| 38 | Matches | 48 |
| 0/0/38 | W/D/L (Total) | 35/0/9 |
| 0/0/19 | W/D/L (Home) | 23/0/1 |
| 0/0/19 | W/D/L (Away) | 12/0/8 |
| 0 | Points | 106 |
| 59 : 340 | Goals | 215 : 94 |
| -281 | Difference | 121 |
| ---- | Highest won home | Sapa Fehervar U20 - L.A. Stars Junior Prep 13:0 |
| L.A. Stars Junior Prep - Olimpija U20 1:25 | Highest loss home | Sapa Fehervar U20 - Znojemští Orli U20 1:2 |
| ---- | Highest won away | L.A. Stars Junior Prep - Sapa Fehervar U20 1:13 |
| Sapa Fehervar U20 - L.A. Stars Junior Prep 13:0 | Highest loss away | Znojemští Orli U20 - Sapa Fehervar U20 7:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

