|
Erste Bank Young Stars League |
| Srijeda, 12 Rujan 2012 19:30 h |
![]() |
![]() |
|
| Graz 99ers / LLZ U20 | vs | KAC U20 |
| Match Date: Srijeda, 12 Rujan 2012 | ||
| Match Time: 19:30 h | ||
| Match number: 23 | ||
| Graz 99ers / LLZ U20 | Stats | KAC U20 |
|---|---|---|
| 49,07% | Chances | 50,93% |
| 3 | Current rank | 4 |
| 48 | Matches | 48 |
| 28/0/15 | W/D/L (Total) | 29/0/16 |
| 17/0/4 | W/D/L (Home) | 19/0/6 |
| 11/0/11 | W/D/L (Away) | 10/0/10 |
| 87 | Points | 85 |
| 159 : 133 | Goals | 201 : 151 |
| 26 | Difference | 50 |
| Graz 99ers / LLZ U20 - L.A. Stars Junior Prep 12:2 | Highest won home | KAC U20 - L.A. Stars Junior Prep 14:3 |
| Graz 99ers / LLZ U20 - Znojemští Orli U20 1:7 | Highest loss home | KAC U20 - Mladi Jesenice U20 2:6 |
| L.A. Stars Junior Prep - Graz 99ers / LLZ U20 2:6 | Highest won away | L.A. Stars Junior Prep - KAC U20 2:11 |
| Znojemští Orli U20 - Graz 99ers / LLZ U20 8:1 | Highest loss away | Sapa Fehervar U20 - KAC U20 5:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

