|
Erste Bank Young Stars League |
| Četvrtak, 20 Rujan 2012 18:00 h |
![]() |
![]() |
|
| Medveščak U20 | vs | Mladi Jesenice U20 |
| Match Date: Četvrtak, 20 Rujan 2012 | ||
| Match Time: 18:00 h | ||
| Match number: 36 | ||
| Playground: Velesajam |
| Medveščak U20 | Stats | Mladi Jesenice U20 |
|---|---|---|
| 36,36% | Chances | 63,64% |
| 6 | Current rank | 2 |
| 48 | Matches | 48 |
| 16/0/26 | W/D/L (Total) | 33/0/14 |
| 12/0/9 | W/D/L (Home) | 15/0/8 |
| 4/0/17 | W/D/L (Away) | 18/0/6 |
| 52 | Points | 98 |
| 136 : 208 | Goals | 197 : 123 |
| -72 | Difference | 74 |
| Medveščak U20 - Graz 99ers / LLZ U20 4:0 | Highest won home | Mladi Jesenice U20 - Innsbruck "die Haie" U20 11:0 |
| Medveščak U20 - VSV U20 0:8 | Highest loss home | Mladi Jesenice U20 - Sapa Fehervar U20 2:5 |
| L.A. Stars Prep - Medveščak U20 1:6 | Highest won away | L.A. Stars Junior Prep - Mladi Jesenice U20 1:12 |
| Graz 99ers / LLZ U20 - Medveščak U20 10:1 | Highest loss away | Olimpija U20 - Mladi Jesenice U20 6:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

