|
Erste Bank Young Stars League |
| Srijeda, 26 Rujan 2012 18:00 h |
![]() |
![]() |
|
| Medveščak U20 | vs | KAC U20 |
| Match Date: Srijeda, 26 Rujan 2012 | ||
| Match Time: 18:00 h | ||
| Match number: 47 | ||
| Playground: Velesajam |
| Medveščak U20 | Stats | KAC U20 |
|---|---|---|
| 39,01% | Chances | 60,99% |
| 6 | Current rank | 4 |
| 48 | Matches | 48 |
| 16/0/26 | W/D/L (Total) | 29/0/16 |
| 12/0/9 | W/D/L (Home) | 19/0/6 |
| 4/0/17 | W/D/L (Away) | 10/0/10 |
| 52 | Points | 85 |
| 136 : 208 | Goals | 201 : 151 |
| -72 | Difference | 50 |
| Medveščak U20 - Graz 99ers / LLZ U20 4:0 | Highest won home | KAC U20 - L.A. Stars Junior Prep 14:3 |
| Medveščak U20 - VSV U20 0:8 | Highest loss home | KAC U20 - Mladi Jesenice U20 2:6 |
| L.A. Stars Prep - Medveščak U20 1:6 | Highest won away | L.A. Stars Junior Prep - KAC U20 2:11 |
| Graz 99ers / LLZ U20 - Medveščak U20 10:1 | Highest loss away | Sapa Fehervar U20 - KAC U20 5:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

