|
Erste Bank Young Stars League |
| Nedjelja, 09 Rujan 2012 12:40 h |
![]() |
![]() |
|
| Graz 99ers / LLZ U20 | vs | Mladi Jesenice U20 |
| Match Date: Nedjelja, 09 Rujan 2012 | ||
| Match Time: 12:40 h | ||
| Match number: 20 | ||
| Graz 99ers / LLZ U20 | Stats | Mladi Jesenice U20 |
|---|---|---|
| 46,38% | Chances | 53,63% |
| 3 | Current rank | 2 |
| 48 | Matches | 48 |
| 28/0/15 | W/D/L (Total) | 33/0/14 |
| 17/0/4 | W/D/L (Home) | 15/0/8 |
| 11/0/11 | W/D/L (Away) | 18/0/6 |
| 87 | Points | 98 |
| 159 : 133 | Goals | 197 : 123 |
| 26 | Difference | 74 |
| Graz 99ers / LLZ U20 - L.A. Stars Junior Prep 12:2 | Highest won home | Mladi Jesenice U20 - Innsbruck "die Haie" U20 11:0 |
| Graz 99ers / LLZ U20 - Znojemští Orli U20 1:7 | Highest loss home | Mladi Jesenice U20 - Sapa Fehervar U20 2:5 |
| L.A. Stars Junior Prep - Graz 99ers / LLZ U20 2:6 | Highest won away | L.A. Stars Junior Prep - Mladi Jesenice U20 1:12 |
| Znojemští Orli U20 - Graz 99ers / LLZ U20 8:1 | Highest loss away | Olimpija U20 - Mladi Jesenice U20 6:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

