|
Erste Bank Young Stars League |
| Nedjelja, 07 Listopad 2012 13:40 h |
![]() |
![]() |
|
| VSV U20 | vs | KAC U20 |
| Match Date: Nedjelja, 07 Listopad 2012 | ||
| Match Time: 13:40 h | ||
| Match number: 71 | ||
| VSV U20 | Stats | KAC U20 |
|---|---|---|
| 47,86% | Chances | 52,15% |
| 5 | Current rank | 4 |
| 48 | Matches | 48 |
| 26/0/19 | W/D/L (Total) | 29/0/16 |
| 17/0/6 | W/D/L (Home) | 19/0/6 |
| 9/0/13 | W/D/L (Away) | 10/0/10 |
| 78 | Points | 85 |
| 182 : 145 | Goals | 201 : 151 |
| 37 | Difference | 50 |
| VSV U20 - SPG Red Bull/ EK Zell U20 10:2 | Highest won home | KAC U20 - L.A. Stars Junior Prep 14:3 |
| VSV U20 - Mladi Jesenice U20 0:4 | Highest loss home | KAC U20 - Mladi Jesenice U20 2:6 |
| L.A. Stars Junior Prep - VSV U20 1:9 | Highest won away | L.A. Stars Junior Prep - KAC U20 2:11 |
| Olimpija U20 - VSV U20 8:0 | Highest loss away | Sapa Fehervar U20 - KAC U20 5:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

