|
Erste Bank Young Stars League |
| Nedjelja, 07 Listopad 2012 13:15 h |
![]() |
![]() |
|
| Znojemští Orli U20 | vs | Sapa Fehervar U20 |
| Match Date: Nedjelja, 07 Listopad 2012 | ||
| Match Time: 13:15 h | ||
| Match number: 72 | ||
| Znojemští Orli U20 | Stats | Sapa Fehervar U20 |
|---|---|---|
| 43,43% | Chances | 56,58% |
| 2 | Current rank | 1 |
| 48 | Matches | 48 |
| 28/0/17 | W/D/L (Total) | 35/0/9 |
| 18/0/4 | W/D/L (Home) | 23/0/1 |
| 10/0/13 | W/D/L (Away) | 12/0/8 |
| 87 | Points | 106 |
| 218 : 162 | Goals | 215 : 94 |
| 56 | Difference | 121 |
| Znojemští Orli U20 - L.A. Stars Junior Prep 8:1 | Highest won home | Sapa Fehervar U20 - L.A. Stars Junior Prep 13:0 |
| Znojemští Orli U20 - Vienna Capitals Silver U20 1:7 | Highest loss home | Sapa Fehervar U20 - Znojemští Orli U20 1:2 |
| L.A. Stars Junior Prep - Znojemští Orli U20 2:11 | Highest won away | L.A. Stars Junior Prep - Sapa Fehervar U20 1:13 |
| KAC U20 - Znojemští Orli U20 8:0 | Highest loss away | Znojemští Orli U20 - Sapa Fehervar U20 7:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

