|
Erste Bank Young Stars League |
| Srijeda, 10 Listopad 2012 19:15 h |
![]() |
![]() |
|
| Vienna Capitals Silver U20 | vs | Junior Wings Linz U20 |
| Match Date: Srijeda, 10 Listopad 2012 | ||
| Match Time: 19:15 h | ||
| Match number: 75 | ||
| Vienna Capitals Silver U20 | Stats | Junior Wings Linz U20 |
|---|---|---|
| 52,20% | Chances | 47,80% |
| 3 | Current rank | 4 |
| 48 | Matches | 48 |
| 23/0/22 | W/D/L (Total) | 22/0/21 |
| 13/0/9 | W/D/L (Home) | 14/0/9 |
| 10/0/13 | W/D/L (Away) | 8/0/12 |
| 69 | Points | 63 |
| 162 : 139 | Goals | 151 : 184 |
| 23 | Difference | -33 |
| Vienna Capitals Silver U20 - L.A. Stars Junior Prep 13:1 | Highest won home | Junior Wings Linz U20 - L.A. Stars Junior Prep 9:2 |
| Vienna Capitals Silver U20 - Znojemští Orli U20 0:5 | Highest loss home | Junior Wings Linz U20 - Znojemští Orli U20 1:6 |
| L.A. Stars Junior Prep - Vienna Capitals Silver U20 1:15 | Highest won away | L.A. Stars Junior Prep - Junior Wings Linz U20 0:6 |
| Sapa Fehervar U20 - Vienna Capitals Silver U20 8:2 | Highest loss away | Olimpija U20 - Junior Wings Linz U20 8:1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

