|
Erste Bank Young Stars League |
| Subota, 13 Listopad 2012 16:45 h |
![]() |
![]() |
|
| Medveščak U20 | vs | VSV U20 |
| Match Date: Subota, 13 Listopad 2012 | ||
| Match Time: 16:45 h | ||
| Match number: 80 | ||
| Playground: Velesajam |
| Medveščak U20 | Stats | VSV U20 |
|---|---|---|
| 41,06% | Chances | 58,95% |
| 6 | Current rank | 5 |
| 48 | Matches | 48 |
| 16/0/26 | W/D/L (Total) | 26/0/19 |
| 12/0/9 | W/D/L (Home) | 17/0/6 |
| 4/0/17 | W/D/L (Away) | 9/0/13 |
| 52 | Points | 78 |
| 136 : 208 | Goals | 182 : 145 |
| -72 | Difference | 37 |
| Medveščak U20 - Graz 99ers / LLZ U20 4:0 | Highest won home | VSV U20 - SPG Red Bull/ EK Zell U20 10:2 |
| Medveščak U20 - VSV U20 0:8 | Highest loss home | VSV U20 - Mladi Jesenice U20 0:4 |
| L.A. Stars Prep - Medveščak U20 1:6 | Highest won away | L.A. Stars Junior Prep - VSV U20 1:9 |
| Graz 99ers / LLZ U20 - Medveščak U20 10:1 | Highest loss away | Olimpija U20 - VSV U20 8:0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

