|
Erste Bank Young Stars League |
| Četvrtak, 01 Studeni 2012 17:10 h |
![]() |
![]() |
|
| VSV U20 | vs | Graz 99ers / LLZ U20 |
| Match Date: Četvrtak, 01 Studeni 2012 | ||
| Match Time: 17:10 h | ||
| Match number: 117 | ||
| VSV U20 | Stats | Graz 99ers / LLZ U20 |
|---|---|---|
| 48,74% | Chances | 51,26% |
| 5 | Current rank | 3 |
| 48 | Matches | 48 |
| 26/0/19 | W/D/L (Total) | 28/0/15 |
| 17/0/6 | W/D/L (Home) | 17/0/4 |
| 9/0/13 | W/D/L (Away) | 11/0/11 |
| 78 | Points | 87 |
| 182 : 145 | Goals | 159 : 133 |
| 37 | Difference | 26 |
| VSV U20 - SPG Red Bull/ EK Zell U20 10:2 | Highest won home | Graz 99ers / LLZ U20 - L.A. Stars Junior Prep 12:2 |
| VSV U20 - Mladi Jesenice U20 0:4 | Highest loss home | Graz 99ers / LLZ U20 - Znojemští Orli U20 1:7 |
| L.A. Stars Junior Prep - VSV U20 1:9 | Highest won away | L.A. Stars Junior Prep - Graz 99ers / LLZ U20 2:6 |
| Olimpija U20 - VSV U20 8:0 | Highest loss away | Znojemští Orli U20 - Graz 99ers / LLZ U20 8:1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

